Villa Baan Paa talee - Bedroom outlook

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 20 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 3,3242,9923
01 Jul to 31 Aug 3,6803,3123
01 Sep to 04 Oct 3,3242,9923
05 Oct to 13 Oct 3,6803,3125
14 Oct to 31 Oct 3,3242,9923
01 Nov to 08 Dec 3,6803,3123
09 Dec to 15 Dec 4,1553,9473
16 Dec to 14 Jan 20257,3607,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 4,5704,1133
25 Jan to 03 Feb 4,5704,1135
04 Feb to 28 Feb 4,5704,1133
01 Mar to 25 Mar 4,0483,6433
26 Mar to 11 Apr 4,5704,1133
12 Apr to 22 Apr 4,5704,1135
23 Apr to 30 Apr 3,6563,2913
01 May to 04 May 4,0483,6433
05 May to 25 May 3,6563,2913
26 May to 02 Jun 4,0483,6433
03 Jun to 30 Jun 3,6563,2913
01 Jul to 31 Aug 4,0483,6433
01 Sep to 30 Sep 3,6563,2913
01 Oct to 07 Oct 4,0483,6435
08 Oct to 26 Oct 3,6563,2913
27 Oct to 30 Nov 4,0483,6433
01 Dec to 18 Dec 4,5704,1133
19 Dec to 11 Jan 20268,0968,0967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,8492,5643
01 Jul to 31 Aug 3,0872,7783
01 Sep to 04 Oct 2,8492,5643
05 Oct to 13 Oct 3,0872,7785
14 Oct to 31 Oct 2,8492,5643
01 Nov to 08 Dec 3,0872,7783
09 Dec to 15 Dec 4,1553,9473
16 Dec to 14 Jan 20257,3607,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 4,5704,1133
25 Jan to 03 Feb 4,5704,1135
04 Feb to 28 Feb 4,5704,1133
01 Mar to 25 Mar 3,3953,0563
26 Mar to 11 Apr 4,5704,1133
12 Apr to 22 Apr 4,5704,1135
23 Apr to 30 Apr 3,1342,8213
01 May to 04 May 3,3953,0563
05 May to 25 May 3,1342,8213
26 May to 02 Jun 3,3953,0563
03 Jun to 30 Jun 3,1342,8213
01 Jul to 31 Aug 3,3953,0563
01 Sep to 30 Sep 3,1342,8213
01 Oct to 07 Oct 3,3953,0565
08 Oct to 26 Oct 3,1342,8213
27 Oct to 30 Nov 3,3953,0563
01 Dec to 18 Dec 4,5704,1133
19 Dec to 11 Jan 20268,0968,0967
* All inclusive rates
Back to top