Villa Baan Paa talee - Bedroom outlook

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,6813,3123
01 Sep to 30 Sep 3,2652,9382
01 Oct to 07 Oct 3,6813,3123
08 Oct to 26 Oct 3,2652,9382
27 Oct to 30 Nov 3,5623,2052
01 Dec to 18 Dec 4,0373,6333
19 Dec to 11 Jan 20267,3617,36110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 4,0673,6603
16 Jan to 19 Jan 7,4167,4163
20 Jan to 12 Feb 4,0673,6603
13 Feb to 22 Feb 4,0673,6605
23 Feb to 28 Feb 4,0673,6603
01 Mar to 25 Mar 3,7083,3373
26 Mar to 12 Apr 4,0673,6605
13 Apr to 19 Apr 4,0673,6603
20 Apr to 30 Apr 3,5883,2302
01 May to 30 Jun 3,2892,9612
01 Jul to 31 Aug 3,7083,3373
01 Sep to 30 Sep 3,5883,2302
01 Oct to 07 Oct 3,7083,3373
08 Oct to 31 Oct 3,2892,9612
01 Nov to 30 Nov 3,5883,2302
01 Dec to 17 Dec 4,0673,6603
18 Dec to 12 Jan 20277,4166,67410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,3242,9923
01 Sep to 30 Sep 2,9682,6712
01 Oct to 07 Oct 3,3242,9923
08 Oct to 26 Oct 2,9682,6712
27 Oct to 30 Nov 3,2062,8852
01 Dec to 18 Dec 3,7993,4193
19 Dec to 11 Jan 20267,1237,12410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,8283,4453
16 Jan to 19 Jan 7,4167,4163
20 Jan to 12 Feb 3,8283,4453
13 Feb to 22 Feb 3,8283,4455
23 Feb to 28 Feb 3,8283,4453
01 Mar to 25 Mar 3,3493,0143
26 Mar to 12 Apr 3,8283,4455
13 Apr to 19 Apr 3,8283,4453
20 Apr to 30 Apr 3,2302,9072
01 May to 30 Jun 2,9902,6912
01 Jul to 31 Aug 3,3493,0143
01 Sep to 30 Sep 3,2302,9072
01 Oct to 07 Oct 3,3493,0143
08 Oct to 31 Oct 2,9902,6912
01 Nov to 30 Nov 3,2302,9072
01 Dec to 17 Dec 3,8283,4453
18 Dec to 12 Jan 20277,4166,67410
* All inclusive rates
Back to top