Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 10 Oct 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 3,265 | 2,938 | 2 |
|
01 Oct to 13 Oct | 3,681 | 3,312 | 3 |
|
14 Oct to 31 Oct | 3,265 | 2,938 | 2 |
|
01 Nov to 08 Dec | 3,562 | 3,205 | 2 |
|
09 Dec to 15 Dec | 4,037 | 3,633 | 3 |
|
16 Dec to 14 Jan 2025 | 7,361 | 7,361 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 4,037 | 3,633 | 3 |
|
25 Jan to 03 Feb | 4,037 | 3,633 | 5 |
|
04 Feb to 28 Feb | 4,037 | 3,633 | 3 |
|
01 Mar to 25 Mar | 3,681 | 3,312 | 3 |
|
26 Mar to 11 Apr | 4,037 | 3,633 | 3 |
|
12 Apr to 22 Apr | 4,037 | 3,633 | 5 |
|
23 Apr to 30 Apr | 3,265 | 2,938 | 2 |
|
01 May to 04 May | 3,562 | 3,205 | 2 |
|
05 May to 25 May | 3,265 | 2,938 | 2 |
|
26 May to 02 Jun | 3,562 | 3,205 | 2 |
|
03 Jun to 30 Jun | 3,265 | 2,938 | 2 |
|
01 Jul to 31 Aug | 3,681 | 3,312 | 3 |
|
01 Sep to 30 Sep | 3,265 | 2,938 | 2 |
|
01 Oct to 07 Oct | 3,681 | 3,312 | 3 |
|
08 Oct to 26 Oct | 3,265 | 2,938 | 2 |
|
27 Oct to 30 Nov | 3,562 | 3,205 | 2 |
|
01 Dec to 18 Dec | 4,037 | 3,633 | 3 |
|
19 Dec to 11 Jan 2026 | 7,361 | 7,361 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 4,036 | 3,633 | 3 |
|
25 Jan to 03 Feb | 4,036 | 3,633 | 5 |
|
04 Feb to 28 Feb | 4,036 | 3,633 | 3 |
|
01 Mar to 25 Mar | 3,680 | 3,312 | 3 |
|
26 Mar to 11 Apr | 4,036 | 3,633 | 3 |
|
12 Apr to 22 Apr | 4,036 | 3,633 | 5 |
|
23 Apr to 30 Apr | 3,265 | 2,938 | 2 |
|
01 May to 04 May | 3,561 | 3,205 | 2 |
|
05 May to 25 May | 3,265 | 2,938 | 2 |
|
26 May to 02 Jun | 3,561 | 3,205 | 2 |
|
03 Jun to 30 Jun | 3,265 | 2,938 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 2,968 | 2,671 | 3 |
|
01 Oct to 13 Oct | 3,324 | 2,992 | 3 |
|
14 Oct to 31 Oct | 2,968 | 2,671 | 3 |
|
01 Nov to 08 Dec | 3,206 | 2,885 | 3 |
|
09 Dec to 15 Dec | 3,799 | 3,419 | 3 |
|
16 Dec to 14 Jan 2025 | 7,123 | 7,124 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 3,799 | 3,419 | 3 |
|
25 Jan to 03 Feb | 3,799 | 3,419 | 5 |
|
04 Feb to 28 Feb | 3,799 | 3,419 | 3 |
|
01 Mar to 25 Mar | 3,324 | 2,992 | 3 |
|
26 Mar to 11 Apr | 3,799 | 3,419 | 3 |
|
12 Apr to 22 Apr | 3,799 | 3,419 | 5 |
|
23 Apr to 30 Apr | 2,968 | 2,671 | 3 |
|
01 May to 04 May | 3,206 | 2,885 | 3 |
|
05 May to 25 May | 2,968 | 2,671 | 3 |
|
26 May to 02 Jun | 3,206 | 2,885 | 3 |
|
03 Jun to 30 Jun | 2,968 | 2,671 | 3 |
|
01 Jul to 31 Aug | 3,324 | 2,992 | 3 |
|
01 Sep to 30 Sep | 2,968 | 2,671 | 3 |
|
01 Oct to 07 Oct | 3,324 | 2,992 | 3 |
|
08 Oct to 26 Oct | 2,968 | 2,671 | 3 |
|
27 Oct to 30 Nov | 3,206 | 2,885 | 3 |
|
01 Dec to 18 Dec | 3,799 | 3,419 | 3 |
|
19 Dec to 11 Jan 2026 | 7,123 | 7,124 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,799 | 3,419 | 3 |
|
25 Jan to 03 Feb | 3,799 | 3,419 | 5 |
|
04 Feb to 28 Feb | 3,799 | 3,419 | 3 |
|
01 Mar to 25 Mar | 3,324 | 2,992 | 3 |
|
26 Mar to 11 Apr | 3,799 | 3,419 | 3 |
|
12 Apr to 22 Apr | 3,799 | 3,419 | 5 |
|
23 Apr to 30 Apr | 2,968 | 2,671 | 3 |
|
01 May to 04 May | 3,205 | 2,885 | 3 |
|
05 May to 25 May | 2,968 | 2,671 | 3 |
|
26 May to 02 Jun | 3,205 | 2,885 | 3 |
|
03 Jun to 30 Jun | 2,968 | 2,671 | 3 |
|
* All inclusive rates |
Read our terms & conditions