Villa Baan Paa talee - Bedroom outlook

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 3,7083,3373
01 Sep to 30 Sep 3,2902,9612
01 Oct to 13 Oct 3,7083,3373
14 Oct to 31 Oct 3,2902,9612
01 Nov to 08 Dec 3,5893,2302
09 Dec to 15 Dec 4,0673,6603
16 Dec to 14 Jan 20257,4167,4177
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 4,0673,6603
25 Jan to 03 Feb 4,0673,6605
04 Feb to 28 Feb 4,0673,6603
01 Mar to 25 Mar 3,7083,3373
26 Mar to 11 Apr 4,0673,6603
12 Apr to 22 Apr 4,0673,6605
23 Apr to 30 Apr 3,2902,9612
01 May to 04 May 3,5893,2302
05 May to 25 May 3,2902,9612
26 May to 02 Jun 3,5893,2302
03 Jun to 30 Jun 3,2902,9612
01 Jul to 31 Aug 3,7083,3373
01 Sep to 30 Sep 3,2902,9612
01 Oct to 07 Oct 3,7083,3373
08 Oct to 26 Oct 3,2902,9612
27 Oct to 30 Nov 3,5893,2302
01 Dec to 18 Dec 4,0673,6603
19 Dec to 11 Jan 20267,4167,4177
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 4,0363,6333
25 Jan to 03 Feb 4,0363,6335
04 Feb to 28 Feb 4,0363,6333
01 Mar to 25 Mar 3,6803,3123
26 Mar to 11 Apr 4,0363,6333
12 Apr to 22 Apr 4,0363,6335
23 Apr to 30 Apr 3,2652,9382
01 May to 04 May 3,5613,2052
05 May to 25 May 3,2652,9382
26 May to 02 Jun 3,5613,2052
03 Jun to 30 Jun 3,2652,9382
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 3,3503,0143
01 Sep to 30 Sep 2,9912,6912
01 Oct to 13 Oct 3,3503,0143
14 Oct to 31 Oct 2,9912,6912
01 Nov to 08 Dec 3,2302,9072
09 Dec to 15 Dec 3,8283,4453
16 Dec to 14 Jan 20257,1777,1787
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,8283,4453
25 Jan to 03 Feb 3,8283,4455
04 Feb to 28 Feb 3,8283,4453
01 Mar to 25 Mar 3,3503,0143
26 Mar to 11 Apr 3,8283,4453
12 Apr to 22 Apr 3,8283,4455
23 Apr to 30 Apr 2,9912,6912
01 May to 04 May 3,2302,9072
05 May to 25 May 2,9912,6912
26 May to 02 Jun 3,2302,9072
03 Jun to 30 Jun 2,9912,6912
01 Jul to 31 Aug 3,3503,0143
01 Sep to 30 Sep 2,9912,6912
01 Oct to 07 Oct 3,3503,0143
08 Oct to 26 Oct 2,9912,6912
27 Oct to 30 Nov 3,2302,9072
01 Dec to 18 Dec 3,8283,4453
19 Dec to 11 Jan 20267,1777,1787
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,7993,4193
25 Jan to 03 Feb 3,7993,4195
04 Feb to 28 Feb 3,7993,4193
01 Mar to 25 Mar 3,3242,9923
26 Mar to 11 Apr 3,7993,4193
12 Apr to 22 Apr 3,7993,4195
23 Apr to 30 Apr 2,9682,6713
01 May to 04 May 3,2052,8853
05 May to 25 May 2,9682,6713
26 May to 02 Jun 3,2052,8853
03 Jun to 30 Jun 2,9682,6713
* All inclusive rates
Back to top