Villa Baan Paa talee - Bedroom outlook

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discover Paradise in Thailand - 25% Off

Discover Paradise in Thailand

Enjoy a 25% discount on selected Thailand villas.

Terms and Conditions:

  • Subject to villa availability
  • For bookings made by 30 November 2025
  • For stay dates from now until 30 November 2025 
  • Offer valid for new bookings only
  • Standard inclusions apply
  • Standard minimum nights apply
  • Not combinable with other promotions


Thai Getaway Deal - 5%

Thai Getaway Deal

Terms and Conditions:

  • 5% discount for stays from now to 31 October 2025
  • Valid for bookings received from now until 31 October 2025
  • Only available to Thai Citizens
  • Combinable with other promotions and standard offers such as Early Bird, Last Minute, and Long Stay
  • Standard inclusions apply
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Nov 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Oct to 26 Oct 3,2652,9402
27 Oct to 30 Nov 3,5633,2072
01 Dec to 18 Dec 4,0373,6343
19 Dec to 11 Jan 20267,3607,3605
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 4,0363,6333
16 Jan to 19 Jan 7,3607,3603
20 Jan to 12 Feb 4,0363,6333
13 Feb to 22 Feb 4,0363,6335
23 Feb to 28 Feb 4,0363,6333
01 Mar to 25 Mar 3,6803,3123
26 Mar to 12 Apr 4,0363,6335
13 Apr to 19 Apr 4,0363,6333
20 Apr to 30 Apr 3,5613,2052
01 May to 30 Jun 3,2652,9382
01 Jul to 31 Aug 3,6803,3123
01 Sep to 30 Sep 3,5613,2052
01 Oct to 07 Oct 3,6803,3123
08 Oct to 31 Oct 3,2652,9382
01 Nov to 30 Nov 3,5613,2052
01 Dec to 17 Dec 4,0363,6333
18 Dec to 12 Jan 20277,3607,36010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Oct to 26 Oct 2,9692,6712
27 Oct to 30 Nov 3,2062,8862
01 Dec to 18 Dec 3,8003,4203
19 Dec to 11 Jan 20267,1227,1225
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,7993,4193
16 Jan to 19 Jan 7,1227,1223
20 Jan to 12 Feb 3,7993,4193
13 Feb to 22 Feb 3,7993,4195
23 Feb to 28 Feb 3,7993,4193
01 Mar to 25 Mar 3,3242,9923
26 Mar to 12 Apr 3,7993,4195
13 Apr to 19 Apr 3,7993,4193
20 Apr to 30 Apr 3,2052,8852
01 May to 30 Jun 2,9682,6712
01 Jul to 31 Aug 3,3242,9923
01 Sep to 30 Sep 3,2052,8852
01 Oct to 07 Oct 3,3242,9923
08 Oct to 31 Oct 2,9682,6712
01 Nov to 30 Nov 3,2052,8852
01 Dec to 17 Dec 3,7993,4193
18 Dec to 12 Jan 20277,1227,12210
* All inclusive rates
Back to top