slot thailand
Rates and Availability | Baan Paa Talee Estate - Luxurious 9 bedroom villa in Kamala, Phuket.
Villa Baan Paa talee - Bedroom outlook

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 02 Apr 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 3,6803,3123
26 Mar to 12 Apr 4,0363,6335
13 Apr to 19 Apr 4,0363,6333
20 Apr to 30 Apr 3,5613,2052
01 May to 30 Jun 3,2652,9382
01 Jul to 31 Aug 3,6803,3123
01 Sep to 30 Sep 3,5613,2052
01 Oct to 07 Oct 3,6803,3123
08 Oct to 31 Oct 3,2652,9382
01 Nov to 30 Nov 3,5613,2052
01 Dec to 17 Dec 4,0363,6333
18 Dec to 12 Jan 20277,3607,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 4,0363,6333
05 Feb to 21 Feb 4,0363,6335
22 Feb to 28 Feb 4,0363,6333
01 Mar to 25 Mar 3,6803,3123
26 Mar to 04 Apr 4,0363,6335
05 Apr to 19 Apr 4,0363,6333
20 Apr to 30 Apr 3,5613,2052
01 May to 30 Jun 3,2652,9382
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 3,3242,9923
26 Mar to 12 Apr 3,7993,4195
13 Apr to 19 Apr 3,7993,4193
20 Apr to 30 Apr 3,2052,8852
01 May to 30 Jun 2,9682,6712
01 Jul to 31 Aug 3,3242,9923
01 Sep to 30 Sep 3,2052,8852
01 Oct to 07 Oct 3,3242,9923
08 Oct to 31 Oct 2,9682,6712
01 Nov to 30 Nov 3,2052,8852
01 Dec to 17 Dec 3,7993,4193
18 Dec to 12 Jan 20277,3607,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 3,7993,4193
05 Feb to 21 Feb 3,7993,4195
22 Feb to 28 Feb 3,7993,4193
01 Mar to 25 Mar 3,3242,9923
26 Mar to 04 Apr 3,7993,4195
05 Apr to 19 Apr 3,7993,4193
20 Apr to 30 Apr 3,2052,8852
01 May to 30 Jun 2,9682,6712
* All inclusive rates
Back to top